Place of Origin: | China |
Hàng hiệu: | EuroKlimat |
Chứng nhận: | ISO9001, ISO14001, OHSAS18001, CRAA, CQC |
Model Number: | EKDM |
Minimum Order Quantity: | 1 pcs |
---|---|
Giá bán: | Negotiation |
Packaging Details: | Plywood |
Delivery Time: | 20 working days after received your payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 15,00pcs per month |
Tên sản phẩm: | Các đơn vị xử lý không khí | Cài đặt: | Treo trần / lắp đặt sàn |
---|---|---|---|
Công suất làm lạnh (kW): | 12-5200- | Công suất làm nóng (kW): | 7-1296 |
Lưu lượng không khí (m3 / s): | 1.000-400.000 | Max. Tối đa total pressure of fan (Pa) tổng áp suất của quạt (Pa): | 2.000 |
Thu hồi nhiệt dạng tấm: | Không bắt buộc | Máy giữ ẩm: | Không bắt buộc |
Thu hồi nhiệt bánh xe nhiệt: | Không bắt buộc | Van điều tiết khí: | Không bắt buộc |
Điểm nổi bật: | hvac air handling unit,chilled water air handling unit |
High air flow heat recovery air handling units
Specifications:
Quick Model Selection for Typical Units
Model EKDM |
Rated air flow m3/h |
Windward area of coil (m2) |
Air flow (m3/h) |
Diameter of fan impeller mm |
Fan performance | ||||
2.25 | 2.50 | 2.75 | 3.00 |
Max. total pressure of fan Pa |
Max. motor power kW |
||||
m/s | m/s | m/s | m/s | ||||||
306 | 2000 | 0.23 | 1863 | 2070 | 2277 | 2484 | 160 | 1300 | 2.2 |
406 | 3000 | 0.34 | 2754 | 3060 | 3366 | 3672 | 200 | 1300 | 3 |
407 | 4000 | 0.41 | 3321 | 3690 | 4059 | 4428 | 225 | 1500 | 3 |
408 | 5000 | 0.48 | 3888 | 4320 | 4752 | 5184 | 250 | 1800 | 5.5 |
508 | 6000 | 0.65 | 5265 | 5850 | 6435 | 7020 | 280 | 1800 | 7.5 |
607 | 7000 | 0.69 | 5589 | 6210 | 6831 | 7452 | 280 | 1800 | 7.5 |
608 | 8000 | 0.81 | 6561 | 7290 | 8019 | 8748 | 315 | 1800 | 7.5 |
511 | 9000 | 0.94 | 7614 | 8460 | 9306 | 10152 | 315 | 1800 | 11 |
610 | 10000 | 1.05 | 8505 | 9450 | 10395 | 11340 | 355 | 2000 | 11 |
611 | 12000 | 1.17 | 9477 | 10530 | 11583 | 12636 | 400 | 2000 | 15 |
712 | 15000 | 1.55 | 12555 | 13950 | 15345 | 16740 | 450 | 2000 | 15 |
812 | 18000 | 1.81 | 14661 | 16290 | 17919 | 19548 | 500 | 2000 | 18.5 |
813 | 20000 | 1.98 | 16038 | 17820 | 19602 | 21384 | 500 | 2000 | 18.5 |
915 | 25000 | 2.66 | 21546 | 23940 | 26334 | 28728 | 560 | 2000 | 22 |
1015 | 30000 | 2.99 | 24219 | 26910 | 29601 | 32292 | 630 | 2000 | 30 |
1313 | 35000 | 3.40 | 27540 | 30600 | 33660 | 36720 | 630 | 2000 | 30 |
1315 | 40000 | 3.99 | 32319 | 35910 | 39501 | 43092 | 710 | 2000 | 30 |
1515 | 45000 | 4.65 | 37665 | 41850 | 46035 | 50220 | 800 | 2000 | 37 |
1417 | 50000 | 4.95 | 40095 | 44550 | 49005 | 53460 | 800 | 2000 | 45 |
1520 | 60000 | 6.36 | 51516 | 57240 | 62964 | 68688 | 900 | 2000 | 45 |
1720 | 70000 | 7.27 | 58887 | 65430 | 71973 | 78516 | 900 | 2000 | 55 |
1722 | 80000 | 8.05 | 65205 | 72450 | 79695 | 86940 | 1000 | 2000 | 75 |
1626 | 90000 | 9.01 | 72981 | 81090 | 89199 | 97308 | 1000 | 2000 | 75 |
1826 | 100000 | 10.21 | 82701 | 91890 | 101079 | 110268 | 1120 | 2000 | 110 |
1852 | 2000000 | 20.42 | 165402 | 183780 | 202158 | 220536 | 1120x2 | 2000 | 110x2 |
3652 | 4000000 | 40.84 | 330804 | 367560 | 404316 | 441072 | 1120x4 | 2000 | 110x4 |
Note:
■ This table only lists some typical models among many models for quick model selection.
■ Total fan pressures listed above are tested on standard fans with rated air flow.
■ External residual pressure = Total fan pressure - Internal resistance. For internal resistance of EKDM units, please refer to Page 23.
Typical Unit Performance Parameters - Cooling with Return Air
Unit model EKDM | Rated air flow m3/h | 1 row | |||||||
Return air conditions | Fresh air conditions | ||||||||
Total cooling capacity kW | Water flow l/s | Water resistance kPa | Pipe diameter DN | Total cooling capacity kW | Water flow l/s | Water resistance kPa | Pipe diameter DN | ||
306 | 2000 | 7 | 0.16 | 1 | 40 | 12 | 0.28 | 2 | 40 |
406 | 3000 | 10 | 0.23 | 1 | 40 | 17 | 0.41 | 3 | 40 |
407 | 4000 | 13 | 0.31 | 2 | 40 | 23 | 0.55 | 5 | 40 |
408 | 5000 | 16 | 0.40 | 3 | 40 | 28 | 0.68 | 8 | 40 |
508 | 6000 | 20 | 0.50 | 3 | 40 | 35 | 0.85 | 9 | 40 |
607 | 7000 | 22 | 0.55 | 3 | 40 | 39 | 0.95 | 8 | 40 |
608 | 8000 | 27 | 0.65 | 4 | 40 | 46 | 1.1 | 11 | 40 |
511 | 9000 | 32 | 0.80 | 9 | 40 | 54 | 1.3 | 23 | 40 |
610 | 10000 | 35 | 0.85 | 7 | 40 | 60 | 1.5 | 22 | 40 |
611 | 12000 | 41 | 1.00 | 11 | 40 | 70 | 1.7 | 29 | 40 |
712 | 15000 | 53 | 1.30 | 15 | 40 | 90 | 2.2 | 40 | 40 |
812 | 18000 | 63 | 1.50 | 16 | 40 | 107 | 2.6 | 46 | 40 |
813 | 20000 | 70 | 1.70 | 21 | 40 | 119 | 2.9 | 59 | 40 |
915 | 25000 | 92 | 2.20 | 22 | 50 | 154 | 3.7 | 59 | 50 |
1015 | 30000 | 108 | 2.60 | 24 | 40 | 172 | 4.22 | 15 | 40 |
1313 | 35000 | 122 | 3.00 | 20 | 40 | 206 | 5.1 | 55 | 40 |
1315 | 40000 | 142 | 3.40 | 27 | 40 | 228 | 5.6 | 19 | 40 |
1515 | 45000 | 164 | 4.00 | 30 | 40 | 260 | 6.2 | 20 | 40 |
1417 | 50000 | 180 | 4.40 | 43 | 40 | 288 | 7 | 28 | 40 |
1520 | 60000 | 212 | 5.20 | 11 | 40 | 360 | 8.8 | 32 | 40 |
1720 | 70000 | 244 | 6.00 | 9 | 40 | 416 | 10.2 | 24 | 50 |
1722 | 80000 | 276 | 6.80 | 12 | 40 | 472 | 11.6 | 32 | 50 |
1626 | 90000 | 292 | 7.20 | 3 | 50 | 504 | 12.4 | 8 | 50 |
1826 | 100000 | 324 | 7.84 | 3 | 50 | 568 | 14 | 9 | 50 |
1852 | 200000 | 648 | 15.68 | 3 | 50 | 1136 | 28 | 9 | 50 |
3652 | 400000 | 1296 | 31.36 | 3 | 50 | 2272 | 56 | 9 | 50 |
Unit model EKDM | Rated air flow m3/h | 2 row | |||||||
Return air conditions | Fresh air conditions | ||||||||
Total cooling capacity kW | Water flow l/s | Water resistance kPa | Pipe diameter DN | Total cooling capacity kW | Water flow l/s | Water resistance kPa | Pipe diameter DN | ||
306 | 2000 | 11 | 0.27 | 1 | 65 | 19 | 0.46 | 2 | 65 |
406 | 3000 | 16 | 0.4 | 1 | 65 | 29 | 0.7 | 2 | 65 |
407 | 4000 | 22 | 0.53 | 1 | 65 | 38 | 0.9 | 4 | 65 |
408 | 5000 | 27 | 0.67 | 2 | 65 | 47 | 1.17 | 6 | 65 |
508 | 6000 | 34 | 0.82 | 2 | 65 | 59 | 1.4 | 6 | 65 |
607 | 7000 | 37 | 0.9 | 2 | 65 | 65 | 1.6 | 6 | 65 |
608 | 8000 | 45 | 1.1 | 3 | 65 | 76 | 1.83 | 8 | 65 |
511 | 9000 | 53 | 1.3 | 7 | 65 | 90 | 2.2 | 18 | 65 |
610 | 10000 | 58 | 1.4 | 5 | 65 | 99 | 2.4 | 15 | 65 |
611 | 12000 | 69 | 1.67 | 8 | 65 | 116 | 2.8 | 21 | 65 |
712 | 15000 | 89 | 2.2 | 11 | 65 | 150 | 3.6 | 28 | 65 |
812 | 18000 | 105 | 2.5 | 12 | 65 | 178 | 4.3 | 33 | 65 |
813 | 20000 | 117 | 2.8 | 15 | 65 | 199 | 5 | 46 | 65 |
915 | 25000 | 153 | 3.7 | 17 | 50 | 256 | 6.2 | 43 | 80 |
1015 | 30000 | 180 | 4.4 | 18 | 65 | 300 | 7.4 | 48 | 65 |
1313 | 35000 | 204 | 5 | 15 | 65 | 344 | 8.4 | 39 | 65 |
1315 | 40000 | 238 | 5.8 | 21 | 65 | 402 | 10 | 59 | 65 |
1515 | 45000 | 272 | 6.6 | 22 | 65 | 456 | 11 | 59 | 65 |
1417 | 50000 | 302 | 7.4 | 32 | 65 | 484 | 12 | 20 | 65 |
1520 | 60000 | 352 | 8.8 | 9 | 65 | 596 | 14.8 | 24 | 65 |
1720 | 70000 | 408 | 10 | 7 | 50 | 688 | 16.8 | 17 | 80 |
1722 | 80000 | 468 | 11.6 | 9 | 50 | 784 | 19.2 | 23 | 80 |
1626 | 90000 | 532 | 13.2 | 14 | 50 | 888 | 21.2 | 33 | 80 |
1826 | 100000 | 592 | 14.4 | 14 | 50 | 1000 | 24.8 | 38 | 80 |
1852 | 200000 | 1184 | 28.8 | 14 | 50 | 2000 | 49.6 | 38 | 80 |
3652 | 400000 | 2368 | 57.6 | 14 | 50 | 4000 | 99.2 | 38 | 80 |
Note:
■ Temperature of heated inlet water: 60°C; temperature drop 10°C.
■ Fresh air conditions for heating operation: inlet air temperature 0°C; return air temperature 21°C.
■ Coils are copper pipes with aluminum fins (12 fins/inch). EK can provide coils with 8~14 fins/inch.
Air filter
Model EKDM |
Rated air flow m3/h | Filter specifications (Qty.) | |||
306 | 2000 | 16" x 16" (1) | 16" x 20" (1) | - | - |
406 | 3000 | 24" x 16" (1) | 24" x 20" (1) | - | - |
407 | 4000 | 24" x 20" (2) | - | - | - |
408 | 5000 | 24" x 24" (2) | - | - | - |
508 | 6000 | 16" x 24" (2) | 15" x 24" (2) | - | - |
607 | 9000 | 16" x 20" (2) | 20" x 20" (2) | - | - |
608 | 7000 | 16" x 24" (2) | 20" x 24" (2) | - | - |
511 | 8000 | 16" x 24" (2) | 16" x 20" (1) | 15" x 24" (2) | 15" x 20" (1) |
610 | 10000 | 16" x 20" (3) | 20" x 20" (3) | - | - |
611 | 12000 | 16" x 24" (2) | 16" x 20" (1) | 20" x 24" (2) | 20" x 20" (1) |
712 | 15000 | 20" x 24" (6) | - | - | - |
812 | 18000 | 24" x 24" (6) | - | - |
|
Model EKDM |
Rated air flow m3/h | Filter specifications (Qty.) | |||
813 | 20000 | 24"x20"(8) | - | - | - |
915 | 25000 | 20" x 20" (2) | 20" x 24" (6) | 16" x 20" (1) | 16" x 24" (3) |
1015 | 30000 | 20" x 20" (3) | 20" x 24" (9) | - | - |
1313 | 35000 | 20" x 20" (16) | - | - | - |
1315 | 40000 | 20" x 20" (4) | 20" x 24" (12) | - | - |
1515 | 50000 | 24" x 24" (9) | 24" x 20" (3) | 20" x 24" (3) | 20" x 20" (1) |
1417 | 45000 | 20" x 20" (12) | 20" x 24" (3) | 24" x 20" (4) | 24" x 24" (1) |
1520 | 60000 | 24" x 24" (3) | 20" x 24" (1) | 20" x 20" (5) | 24" x 20" (15) |
1720 | 70000 | 20" x 24" (4) | 24" x 24" (1) | 24" x 20" (5) | 20" x 20" (20) |
1722 | 80000 | 20" x 24" (16) | 20" x 20" (8) | 24" x 24" (4) | 24" x 20" (2) |
1626 | 90000 | 20" X 24" (25) | 20" x 20" (10) | - | - |
1826 | 100000 | 20" x 24" (10) | 20" x 20" (4) | 24" x 24" (15) | 24" x 20" (6) |
Note:
■ Primary efficiency filter: folding plate; 2 inch thick; nonwoven fabric filtering screen; G3 filtering efficiency (80-90% Arrestance).
■ Medium efficiency filter: bag type; non-woven fabric filtering screen; F5 filtering efficiency (40-60% Dust-spot).
■ Medium High/sub-high efficiency filter: super-thin fiberglass filtering screen; F7~F9 filtering efficiency (80-95% Dust-spot).
■ High efficiency filter: if you need to installed sub-high or high efficiency filters for your knockdown air conditioning units, please contact
EK directly.
■ The resistance of the filter is somewhere between the initial resistance and the final resistance. Initial resistance refers to the resistance of a non-contaminated filter. Final resistance refers to the air resistance of a filter which is contaminated and needs to be cleaned or discarded. Final resistance varies depending on the cleanliness the environment and air in which the air conditioner operates.
■ Besides standard configuration, EK also provides differential pressure gauges and switches for filters. The differential pressure switch controls the differential pressure alarm of the filter.
■ Plate-type filters and bag-type filters have the same sectional area but different thicknesses. Plate-type filters are 2-inch thick; while the frames of bag-type filters are 1-inch thick, with a bag of 15-inch long.
Description:
EK Air handling unit (AHU) air flow range is from 1,000m3/h to 400,000m3/h. Available functional sections include fresh/return air mixing section, cooling coil section, heating coil section, primary/medium/high efficiency filter section, electric heating section, humidifying section, sound attenuation section, heat recovery section, secondary air-return section, fan section, air diffuser section etc..
Equipped with double inlet forward/backward pitched centrifugal fans of international name brands and impellers and belt pulleys with motion/rest strictly rectified, the unit works more stably, quietly and efficiently.
The coil features a new type of specially processed antirust fins which can greatly reduce air resistance and motor power consumption. Multiple circuit designs are available for different working conditions to reduce water resistance and improve heat-exchange efficiency.
The water trap of the coil has two valves for water and air discharge, with a test pressure of 3.3MPa and maximum working pressure of 1.7MPa. A Pitched design for the heat insulated condensed water collector ensures smooth discharge of condensed water, leaving the circuit dry all the time.
Each functional section has a specially-designed airtight access door sealed by quality sealing strips. This makes it very convenient to service internal components of the unit while maintaining airtightness of the system.
Robust Structure
The surface of the unit is made of quality color steel, 0.5mm thickness , 1mm is optional ,which can resist corrosion, scratch and ultraviolet radiation.
Internal panels are made of steel plates galvanized with aluminum and zinc, 0.5mm thickness , 1mm is optional , with an assured service life of more than15 years. All panels feature end-to-end joints and smooth surfaces, without any bur or corroded point.
The unit panel has two thicknesses, namely 30mm and 50mm.Inside the panel, hermetically foamed polyurethane (no fluorine) with a density of 48kg/m3 is used as the heat insulating material. The heat conductivity factor is less than 0.02W/m°C.
Each functional section of the unit is equipped with a steel trough base, thus ensuring it is well supported, easy to transport and assemble. The overall robustness of the unit meets the standard of CEN2.
The unit features a special clamp structure, facilitating disassembly and maintenance as well as ensuring low air leakage. When the internal negative pressure is 1000Pa, the air leakage is below 1% (level B air leakage of European standard EN1886).
Return/Fresh Air AHU
Mixing Air AHU.
Reheating and Humidifying AHU
Clean Room AHU
Clean Room AHU with Return Air Fan
Vertical Air Handling Unit/Heat Recovery AHU
Applications:
Office, Hotel , Hospital ,Supermarket ,Airport , Factory ,Villa .
Competitive Advantage:
Effective Thermal Bridge
• The unit panels are coated with strong and heat-insulating UPVC plastics, thus avoiding direct contact between heat-conductive parts. With a heat-insulation grade of T1 (European standard),thermal bridge and cooling capacity loss are completely eliminated.
Người liên hệ: Mr. LENG Zhengliang
Tel: +86 13828797702
Fax: 86-0769-83622528