Place of Origin: | China |
Hàng hiệu: | EuroKlimat |
Chứng nhận: | ISO9001, ISO14001, OHSAS18001, CRAA, CQC |
Model Number: | EKDM |
Minimum Order Quantity: | 1 |
---|---|
Giá bán: | negotiation |
Packaging Details: | Plywood |
Delivery Time: | 15 working days after received your payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 5,000pcs per month |
Product Name: | heating air handling units | Installation: | Ceiling/floor installation |
---|---|---|---|
Heating Capacity(kW): | 7-1296 | Air Flow(m3/h): | 2,000-400,000 |
Aluminum Fins: | Shutter-type hyperbolic and hydrophilic fins | Test Pressure (Mpa): | 3.3 |
Cooling Coils rows: | 4/6 | Heating coil rows: | 1/2 |
Điểm nổi bật: | hvac air handling unit,chilled water air handling unit |
Double skin 1/2 rows heating coil 7-1300kw air handling units with 30/50 mm insulation
EKDM air flow range is from 1000m3/h to 400000m3/h. Available functional sections include fresh/return air mixing section, cooling section, heating section, primary/medium/high efficiency filter section, electric heating section, humidifying section, sound attenuation section, heat recovery section, secondary air-return section, fan section, air diffuser section etc. Different combinations can meet different air handling requirements.
• The surface of the unit is made of quality color steel, which can resist corrosion, scratch and ultraviolet radiation.
• Internal panels are made of steel plates galvanized with aluminum and zinc, with an assured service life of more than 15 years. All panels feature end-to-end joints and smooth surfaces, without any bur or corroded point.
• The internal panels feature reinforced design, which is strong enough to support the largest air handling unit.
• The unit panel has two thicknesses, namely 30mm and 50mm.Inside the panel, hermetically foamed polyurethane (no fluorine) with a density of 48kg/m3 is used as the heat- insulating material. The heat conductivity factor is less than 0.02W/m°C.
• Each functional section of the unit is equipped with a steel trough base, thus ensuring it is well supported, easy to transport and assemble. The overall robustness of the unit meets the standard of CEN2.
The unit features a special clamp structure, facilitating disassembly and maintenance as well as ensuring low air leakage. When the internal negative pressure is 1000Pa, the air leakage is below 1% (level B air leakage of European standard EN1886).
• The unit panels are coated with strong and heat-insulating UPVC plastics, thus avoiding direct contact between heat-conductive parts. With a heat-insulation grade of T1 (European standard), thermal bridge and cooling capacity loss are completely eliminated.
Specifciations
Unit model EKDM | Rated air flow m3/h | 1 row | 2 row | ||||||||||||||
Return air conditions | Fresh air conditions | Return air conditions | Fresh air conditions | ||||||||||||||
Total cooling capa- city kW |
Water flow l/s |
Water resis-
tance kPa |
Pipe diam- eter DN |
Total cooling capa-city kW | Water flow l/s |
Water resis- tance kPa |
Pipe diam- eter DN |
Total cooling capa- city kW |
Water flow l/s |
Water resis- tance kPa |
Pipe diam- eter DN |
Total cooling capa- city kW |
Water flow l/s |
Water resis- tance kPa |
Pipe diam- eter DN |
||
306 | 2000 | 7 | 0.16 | 1 | 40 | 12 | 0.28 | 2 | 40 | 11 | 0.27 | 1 | 65 | 19 | 0.46 | 2 | 65 |
406 | 3000 | 10 | 0.23 | 1 | 40 | 17 | 0.41 | 3 | 40 | 16 | 0.4 | 1 | 65 | 29 | 0.7 | 2 | 65 |
407 | 4000 | 13 | 0.31 | 2 | 40 | 23 | 0.55 | 5 | 40 | 22 | 0.53 | 1 | 65 | 38 | 0.9 | 4 | 65 |
408 | 5000 | 16 | 0.40 | 3 | 40 | 28 | 0.68 | 8 | 40 | 27 | 0.67 | 2 | 65 | 47 | 1.17 | 6 | 65 |
508 | 6000 | 20 | 0.50 | 3 | 40 | 35 | 0.85 | 9 | 40 | 34 | 0.82 | 2 | 65 | 59 | 1.4 | 6 | 65 |
607 | 7000 | 22 | 0.55 | 3 | 40 | 39 | 0.95 | 8 | 40 | 37 | 0.9 | 2 | 65 | 65 | 1.6 | 6 | 65 |
608 | 8000 | 27 | 0.65 | 4 | 40 | 46 | 1.1 | 11 | 40 | 45 | 1.1 | 3 | 65 | 76 | 1.83 | 8 | 65 |
511 | 9000 | 32 | 0.80 | 9 | 40 | 54 | 1.3 | 23 | 40 | 53 | 1.3 | 7 | 65 | 90 | 2.2 | 18 | 65 |
610 | 10000 | 35 | 0.85 | 7 | 40 | 60 | 1.5 | 22 | 40 | 58 | 1.4 | 5 | 65 | 99 | 2.4 | 15 | 65 |
611 | 12000 | 41 | 1.00 | 11 | 40 | 70 | 1.7 | 29 | 40 | 69 | 1.67 | 8 | 65 | 116 | 2.8 | 21 | 65 |
712 | 15000 | 53 | 1.30 | 15 | 40 | 90 | 2.2 | 40 | 40 | 89 | 2.2 | 11 | 65 | 150 | 3.6 | 28 | 65 |
812 | 18000 | 63 | 1.50 | 16 | 40 | 107 | 2.6 | 46 | 40 | 105 | 2.5 | 12 | 65 | 178 | 4.3 | 33 | 65 |
813 | 20000 | 70 | 1.70 | 21 | 40 | 119 | 2.9 | 59 | 40 | 117 | 2.8 | 15 | 65 | 199 | 5 | 46 | 65 |
915 | 25000 | 92 | 2.20 | 22 | 50 | 154 | 3.7 | 59 | 50 | 153 | 3.7 | 17 | 50 | 256 | 6.2 | 43 | 80 |
1015 | 30000 | 108 | 2.60 | 24 | 40 | 172 | 4.22 | 15 | 40 | 180 | 4.4 | 18 | 65 | 300 | 7.4 | 48 | 65 |
1313 | 35000 | 122 | 3.00 | 20 | 40 | 206 | 5.1 | 55 | 40 | 204 | 5 | 15 | 65 | 344 | 8.4 | 39 | 65 |
1315 | 40000 | 142 | 3.40 | 27 | 40 | 228 | 5.6 | 19 | 40 | 238 | 5.8 | 21 | 65 | 402 | 10 | 59 | 65 |
1515 | 45000 | 164 | 4.00 | 30 | 40 | 260 | 6.2 | 20 | 40 | 272 | 6.6 | 22 | 65 | 456 | 11 | 59 | 65 |
1417 | 50000 | 180 | 4.40 | 43 | 40 | 288 | 7 | 28 | 40 | 302 | 7.4 | 32 | 65 | 484 | 12 | 20 | 65 |
1520 | 60000 | 212 | 5.20 | 11 | 40 | 360 | 8.8 | 32 | 40 | 352 | 8.8 | 9 | 65 | 596 | 14.8 | 24 | 65 |
1720 | 70000 | 244 | 6.00 | 9 | 40 | 416 | 10.2 | 24 | 50 | 408 | 10 | 7 | 50 | 688 | 16.8 | 17 | 80 |
1722 | 80000 | 276 | 6.80 | 12 | 40 | 472 | 11.6 | 32 | 50 | 468 | 11.6 | 9 | 50 | 784 | 19.2 | 23 | 80 |
1626 | 90000 | 292 | 7.20 | 3 | 50 | 504 | 12.4 | 8 | 50 | 532 | 13.2 | 14 | 50 | 888 | 21.2 | 33 | 80 |
1826 | 100000 | 324 | 7.84 | 3 | 50 | 568 | 14 | 9 | 50 | 592 | 14.4 | 14 | 50 | 1000 | 24.8 | 38 | 80 |
1852 | 200000 | 648 | 15.68 | 3 | 50 | 1136 | 28 | 9 | 50 | 1184 | 28.8 | 14 | 50 | 2000 | 49.6 | 38 | 80 |
3652 | 400000 | 1296 | 31.36 | 3 | 50 | 2272 | 56 | 9 | 50 | 2368 | 57.6 | 14 | 50 | 4000 | 99.2 | 38 | 80 |
Note:
■ Temperature of heated inlet water: 60°C; temperature drop 10°C.
■ Fresh air conditions for heating operation: inlet air temperature 0°C; return air temperature 21°C.
■ Coils are copper pipes with aluminum fins (12 fins/inch). EK can provide coils with 8~14 fins/inch.
Người liên hệ: Mr. LENG Zhengliang
Tel: +86 13828797702
Fax: 86-0769-83622528