Place of Origin: | China |
Hàng hiệu: | EuroKlimat |
Chứng nhận: | ISO9001, ISO14001, OHSAS18001, CRAA, CQC |
Model Number: | EKDM |
Minimum Order Quantity: | 1 |
---|---|
Giá bán: | negotiation |
Packaging Details: | Plywood |
Delivery Time: | 15 working days after received your payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 5,000pcs per month |
Product Name: | AHUs with KRUGER fan VFD | Installation: | Ceiling/floor installation |
---|---|---|---|
Air Flow(m3/h): | 2,000-400,000 | Aluminum Fins: | Shutter-type hyperbolic and hydrophilic fins |
Test Pressure (Mpa): | 3.3 | Coils rows: | 4/6 |
Điểm nổi bật: | custom air handling units,hvac air handling unit |
EK keeps looking for valuable distributors and partners around international markets…
Airport installation modular AHUs with KRUGER fan VFD max 800 tons
PUFOAM insulation thickness :30/50mm
External sheet : 0.5 mm preplasticized steel standard , 1 mm is optional
Internal sheet : 0.5 mm Galvanised steel standard , 1 mm is optional
Aluminum frame
Base height : 50 mm /80 mm
Sections : Mixing section,Prefilter section,Medium filter section ,HEPA Filter section ,Cooling coil section,Heating coil section , Wet film humidifier / Elec trode humidifier / steam humidifier / HP Atomizing humidifier /Electric heater humidifier section ,Electric heater section , Fan section ,Diffusion section ,muffler section
Heat recovery wheel section , Plate heat recovery section ,Access door section
Mixing section: Return air damper ,Fresh air damper
Prefilter : Nylon ,panel G3/G4 ,Bag G3/G4
Medium filter : F5,F6,F7,F8
HEPA Filter :H10,H11,H13
Pressure swich & gauge are optional
Access door section : light & window are optinal
Cooling coil : Row 2 3 4 5 6 8 10 12; Aluminum fins : 11 12 13 14 15 16 FPI
Heating coil : Row 1 2 3 4 ; Aluminum fins : 11 12 13 14 15 16 FPI
Drain Pan :Zinc Painting Steel;SS304 is optional
Hydrophilic Aluminum fins is optional
Supply fan :Yilida/Kruger , backward/forward centrifugal type standard , plug fan is optional
Motor : ABB,SIEMENS,Chinese Brand, variable frequency motor is optional
TEFC/IP55/F TEFC/IP54/F
VFD & start cabinet are optional
Controller : Optional
Mixing Box
Model EKDM |
Rated air flow m3/h | Dimensions (mm) | ||||||||||
W | H | L | A1 | A2 | B1 | B2 | C | D | E | F | ||
306 | 2000 | 1010 | 530 | 3M | 350 | 350 | 300 | 300 | 330 | 115 | 330 | 115 |
406 | 3000 | 1010 | 690 | 3M | 500 | 500 | 300 | 300 | 255 | 195 | 255 | 115 |
407 | 4000 | 1170 | 690 | 3M | 600 | 600 | 300 | 300 | 285 | 195 | 285 | 115 |
408 | 5000 | 1330 | 690 | 3M | 700 | 700 | 300 | 300 | 315 | 195 | 315 | 115 |
508 | 6000 | 1330 | 850 | 3M | 700 | 700 | 430 | 430 | 315 | 50 | 315 | 50 |
607 | 7000 | 1170 | 1010 | 3M | 600 | 600 | 430 | 430 | 285 | 50 | 285 | 50 |
608 | 8000 | 1330 | 1010 | 3M | 800 | 800 | 430 | 430 | 265 | 50 | 265 | 50 |
511 | 9000 | 1810 | 850 | 3M | 1000 | 1000 | 430 | 430 | 405 | 50 | 405 | 50 |
610 | 10000 | 1650 | 1010 | 3M | 1000 | 1000 | 430 | 430 | 325 | 50 | 325 | 50 |
611 | 12000 | 1810 | 1010 | 3M | 1100 | 1100 | 430 | 430 | 355 | 50 | 355 | 50 |
712 | 15000 | 1970 | 1170 | 4M | 1100 | 1100 | 590 | 590 | 435 | 50 | 435 | 50 |
812 | 18000 | 1970 | 1330 | 4M | 1300 | 1300 | 590 | 590 | 335 | 50 | 335 | 50 |
813 | 20000 | 2130 | 1330 | 4M | 1400 | 1400 | 590 | 590 | 365 | 50 | 365 | 50 |
915 | 25000 | 2450 | 1490 | 4M | 1500 | 1500 | 750 | 590 | 475 | 50 | 475 | 50 |
1015 | 30000 | 2450 | 1650 | 4M | 1600 | 1600 | 750 | 590 | 425 | 50 | 425 | 50 |
1313 | 35000 | 2130 | 2130 | 5M | 1300 | 1300 | 1070 | 750 | 415 | 50 | 415 | 50 |
1315 | 40000 | 2450 | 2130 | 5M | 1500 | 1500 | 1070 | 750 | 475 | 50 | 475 | 50 |
1515 | 45000 | 2450 | 2450 | 6M | 1500 | 1500 | 1230 | 910 | 475 | 50 | 475 | 50 |
1417 | 50000 | 2770 | 2290 | 6M | 1700 | 1700 | 1230 | 910 | 535 | 50 | 535 | 50 |
1520 | 60000 | 3250 | 2450 | 6M | 2000 | 2000 | 1230 | 910 | 625 | 50 | 625 | 50 |
1720 | 70000 | 3250 | 2770 | 7M | 2000 | 2000 | 1550 | 1070 | 625 | 50 | 625 | 50 |
1722 | 80000 | 3570 | 2770 | 7M | 2200 | 2200 | 1550 | 1070 | 685 | 50 | 685 | 50 |
1626 | 90000 | 4210 | 2610 | 7M | 2600 | 2600 | 1390 | 1070 | 805 | 50 | 805 | 50 |
1826 | 100000 | 4210 | 2930 | 7M | 2600 | 2600 | 1710 | 1070 | 805 | 50 | 805 | 50 |
1852 | 200000 | 8370 | 2610 | 7M | 5200 | 5200 | 1710 | 1070 | 805 | 50 | 805 | 50 |
3652 | 400000 | 8370 | 5910 | 7M | 5200 | 5200 | 3420 | 2140 | 805 | 50 | 805 | 50 |
Note:
■ The width and height for mixing boxes listed above are for units with a 30mm-thick panel. For units with a 50mm-thick panel, the
parameters need a 40mm increase.
■ Standard mixing boxes are equipped with manually-divided multi-leaf hermetic air valves. Electric air valves are also available for auto
control. Air valves are made from zinc-galvanized plates or aluminum alloy with an optional flange.
■ A1 x B1 represents the windward area of return air valve; A2 x B2 represents the windward area of fresh air valve.
■ For total return air, the wind speed at the return air valve is 5~6 m/s; for total fresh air, the wind speed at the fresh air valve is no
larger than 9m/s.
■ The unit height (H) does not include the height of its base.
Specifciations
Model EKDM |
Rated air flow m3/h | Windward area of coil (m2) | Air flow (m3/h) | Diameter of fan impeller mm | Fan performance | ||||
2.25 | 2.50 | 2.75 | 3.00 | Max. total pressure of fan Pa | Max. motor power kW | ||||
m/s | m/s | m/s | m/s | ||||||
306 | 2000 | 0.23 | 1863 | 2070 | 2277 | 2484 | 160 | 1300 | 2.2 |
406 | 3000 | 0.34 | 2754 | 3060 | 3366 | 3672 | 200 | 1300 | 3 |
407 | 4000 | 0.41 | 3321 | 3690 | 4059 | 4428 | 225 | 1500 | 3 |
408 | 5000 | 0.48 | 3888 | 4320 | 4752 | 5184 | 250 | 1800 | 5.5 |
508 | 6000 | 0.65 | 5265 | 5850 | 6435 | 7020 | 280 | 1800 | 7.5 |
607 | 7000 | 0.69 | 5589 | 6210 | 6831 | 7452 | 280 | 1800 | 7.5 |
608 | 8000 | 0.81 | 6561 | 7290 | 8019 | 8748 | 315 | 1800 | 7.5 |
511 | 9000 | 0.94 | 7614 | 8460 | 9306 | 10152 | 315 | 1800 | 11 |
610 | 10000 | 1.05 | 8505 | 9450 | 10395 | 11340 | 355 | 2000 | 11 |
611 | 12000 | 1.17 | 9477 | 10530 | 11583 | 12636 | 400 | 2000 | 15 |
712 | 15000 | 1.55 | 12555 | 13950 | 15345 | 16740 | 450 | 2000 | 15 |
812 | 18000 | 1.81 | 14661 | 16290 | 17919 | 19548 | 500 | 2000 | 18.5 |
813 | 20000 | 1.98 | 16038 | 17820 | 19602 | 21384 | 500 | 2000 | 18.5 |
915 | 25000 | 2.66 | 21546 | 23940 | 26334 | 28728 | 560 | 2000 | 22 |
1015 | 30000 | 2.99 | 24219 | 26910 | 29601 | 32292 | 630 | 2000 | 30 |
1313 | 35000 | 3.40 | 27540 | 30600 | 33660 | 36720 | 630 | 2000 | 30 |
1315 | 40000 | 3.99 | 32319 | 35910 | 39501 | 43092 | 710 | 2000 | 30 |
1515 | 45000 | 4.65 | 37665 | 41850 | 46035 | 50220 | 800 | 2000 | 37 |
1417 | 50000 | 4.95 | 40095 | 44550 | 49005 | 53460 | 800 | 2000 | 45 |
1520 | 60000 | 6.36 | 51516 | 57240 | 62964 | 68688 | 900 | 2000 | 45 |
1720 | 70000 | 7.27 | 58887 | 65430 | 71973 | 78516 | 900 | 2000 | 55 |
1722 | 80000 | 8.05 | 65205 | 72450 | 79695 | 86940 | 1000 | 2000 | 75 |
1626 | 90000 | 9.01 | 72981 | 81090 | 89199 | 97308 | 1000 | 2000 | 75 |
1826 | 100000 | 10.21 | 82701 | 91890 | 101079 | 110268 | 1120 | 2000 | 110 |
1852 | 2000000 | 20.42 | 165402 | 183780 | 202158 | 220536 | 1120x2 | 2000 | 110x2 |
3652 | 4000000 | 40.84 | 330804 | 367560 | 404316 | 441072 | 1120x4 | 2000 | 110x4 |
Note:
■ This table only lists some typical models among many models for quick model selection.
■ Total fan pressures listed above are tested on standard fans with rated air flow.
■ External residual pressure = Total fan pressure - Internal resistance. For internal resistance of EKDM units.
Người liên hệ: Mr. LENG Zhengliang
Tel: +86 13828797702
Fax: 86-0769-83622528