Place of Origin: | China |
Hàng hiệu: | EuroKlimat |
Chứng nhận: | ISO9001, ISO14001, OHSAS18001, CRAA, CQC |
Model Number: | EKAS |
Minimum Order Quantity: | 1 pcs |
---|---|
Giá bán: | Negotiation |
Packaging Details: | Plywood |
Delivery Time: | 10 working days after received your payment |
Payment Terms: | T/T or L/C |
Supply Ability: | 500pcs per month |
Product Name: | R407C Screw type air cooled (heat pump) partial heat recovery unit 85 - 470 tons | Capacity(ton): | 85-470 |
---|---|---|---|
Max outgoing water temp.( °C): | 55 | Refrigerant: | R407C |
Startup type: | Y-Δ | Power supply: | 380V/3~/50Hz |
Điểm nổi bật: | waste heat recovery unit,heat recovery ventilation units |
R407C Screw type air cooled (heat pump) partial heat recovery unit 85 - 470 tons
Specifications
Model |
EKAS 085 |
EKAS 095 |
EKAS 115 |
EKAS 125 |
EKAS 140 |
EKAS 150 |
EKAS 165 |
EKAS 180 |
||
Nominal cooling capacity | kW | 284.1 | 328.3 | 388.0 | 410.3 | 473.7 | 509.4 | 557.3 | 601.0 | |
USRT | 80.8 | 93.3 | 110.3 | 116.7 | 134.7 | 144.8 | 158.5 | 170.9 | ||
×104kcal/h | 24.4 | 28.2 | 33.4 | 35.3 | 40.7 | 43.8 | 47.9 | 51.7 | ||
Nominal heating capacity* | kW | 322.7 | 354.7 | 426.9 | 431.3 | 491.6 | 528.6 | 578.4 | 623.7 | |
USRT | 91.8 | 100.9 | 121.4 | 122.6 | 139.8 | 150.3 | 164.4 | 177.3 | ||
×104kcal/h | 27.8 | 30.5 | 36.7 | 37.1 | 42.3 | 45.5 | 49.7 | 53.6 | ||
Partial heat recovery capacity | kW | 71.0 | 82.1 | 97.0 | 102.6 | 118.4 | 127.3 | 139.3 | 150.2 | |
×104kcal/h | 6.1 | 7.1 | 8.3 | 8.8 | 10.2 | 11.0 | 12.0 | 12.9 | ||
Cooling compressor power | kW | 93.1 | 101.3 | 123.9 | 128.6 | 146.1 | 157.0 | 171.4 | 182.0 | |
Heating compressor power | kW | 95.8 | 104.1 | 124.1 | 135.1 | 153.4 | 164.8 | 179.9 | 189.6 | |
Capacity modulation | 25% ~ 100% stepless modulation | |||||||||
Startup type | Y-Δ | |||||||||
Power supply | 380V/3~/50Hz | |||||||||
Refrigerant | Type | R407C | ||||||||
Circuit Qty. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Control mode | Electronic expansion valve | |||||||||
Compressor | Type | Semi-closed double screw type | ||||||||
Qty. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Lubricant | Code | EK02 | ||||||||
Filling quantity | 13x1 | 13x1 | 13x1 | 13x1 | 19x1 | 19x1 | 23x1 | 23x1 | ||
Fan | Type | Spiral axial fan | ||||||||
Qty. | No. | 6 | 8 | 8 | 8 | 10 | 10 | 12 | 12 | |
Capacity | kW | 10.8 | 14.4 | 14.4 | 14.4 | 18.0 | 18.0 | 21.6 | 21.6 | |
Air flow | ×104m3/h | 12 | 16 | 16 | 16 | 20 | 20 | 24 | 24 | |
Air side heat exchanger | Type | Fins | ||||||||
Density | piece/inch | 16FPI | ||||||||
Water side heat exchanger | Type | Dry shell-tube type | ||||||||
Water flow for cooling | m3/h | 48.9 | 56.5 | 66.7 | 70.6 | 81.5 | 87.6 | 95.9 | 103.4 | |
Pressure drop of cooling water | kPa | 58 | 62 | 73 | 64 | 66 | 61 | 51 | 56 | |
Water flow for heating* | m3/h | 55.5 | 61.0 | 73.4 | 74.2 | 84.6 | 90.9 | 99.5 | 107.3 | |
Pipe diameter | inch | 4 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | |
Heat exchanger at the heat recovery side |
Type | Plate heat exchanger | ||||||||
Water flow | m3/h | 12.2 | 14.1 | 16.7 | 17.6 | 20.4 | 21.9 | 24.0 | 25.8 | |
Pipe diameter | inch | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Rated current | A | 185 | 207 | 246 | 254 | 292 | 311 | 344 | 362 | |
Startup current | A | 250 | 278 | 326 | 338 | 388 | 413 | 455 | 480 | |
Max. startup current | A | 357 | 357 | 478 | 478 | 660 | 660 | 749 | 749 | |
Dimensions | Length | mm | 3200 | 4100 | 4100 | 4100 | 5000 | 5000 | 5900 | 5900 |
Width | mm | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | |
Height | mm | 2525 | 2525 | 2525 | 2525 | 2525 | 2525 | 2525 | 2525 | |
Weight of a single indoor unit | Shipment of cooling only units | kg | 3865 | 4015 | 4165 | 4765 | 4810 | 4810 | 5380 | 5500 |
Operation of cooling only units | kg | 4015 | 4165 | 4315 | 4915 | 4966 | 4966 | 5540 | 5660 | |
Shipment of heat pump units | kg | 3950 | 4100 | 4250 | 4850 | 4900 | 4900 | 5480 | 5600 | |
Operation of heat pump units | kg | 4100 | 4250 | 4400 | 5000 | 5056 | 5056 | 5640 | 5760 |
Model |
EKAS 190 |
EKAS 200 |
EKAS 210 |
EKAS 225 |
EKAS 235 |
EKAS 250 |
EKAS 275 |
EKAS 300 |
||
Nominal cooling capacity | kW | 636.4 | 683.3 | 728.2 | 797.2 | 819.9 | 820.6 | 919.7 | 1018.7 | |
USRT | 181.0 | 194.3 | 207.1 | 226.7 | 233.1 | 233.3 | 261.5 | 289.7 | ||
×104kcal/h | 54.7 | 58.8 | 62.6 | 68.6 | 70.5 | 70.6 | 79.1 | 87.6 | ||
Nominal heating capacity* | kW | 660.5 | 709.1 | 749.9 | 813.3 | 838.6 | 862.7 | 959.9 | 1057.2 | |
USRT | 187.8 | 201.6 | 213.2 | 231.2 | 238.4 | 245.3 | 272.9 | 300.6 | ||
×104kcal/h | 56.8 | 61.0 | 64.5 | 69.9 | 72.1 | 74.2 | 82.6 | 90.9 | ||
Partial heat recovery capacity | kW | 159.1 | 170.8 | 182.1 | 199.3 | 205.0 | 205.2 | 229.9 | 254.7 | |
×104kcal/h | 13.7 | 14.7 | 15.7 | 17.1 | 17.6 | 17.6 | 19.8 | 21.9 | ||
Cooling compressor power | kW | 192.8 | 206.9 | 207.8 | 221.3 | 227.4 | 257.2 | 285.6 | 314.1 | |
Heating compressor power | kW | 200.8 | 215.1 | 214.2 | 226.6 | 232.4 | 270.2 | 299.9 | 329.6 | |
Capacity modulation | 25% ~ 100% stepless modulation | 12.5%~100% stepless modulation | ||||||||
Startup type | Y-Δ | |||||||||
Power supply | 380V/3~/50Hz | |||||||||
Refrigerant | Type | R407C | ||||||||
Circuit Qty. | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
Control mode | Electronic expansion valve | |||||||||
Compressor | Type | Semi-closed double screw type | ||||||||
Qty. | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
Lubricant | Code | EK02 | ||||||||
Filling quantity | 23x1 | 23x1 | 23x1 | 23x1 | 23x1 | 13x2 | 19+13 | 19x2 | ||
Fan | Type | Spiral axial fan | ||||||||
Qty. | No. | 12 | 14 | 14 | 16 | 16 | 16 | 18 | 20 | |
Capacity | kW | 21.6 | 25.2 | 25.2 | 28.8 | 28.8 | 28.8 | 32.4 | 36.0 | |
Air flow | ×104m3/h | 24 | 28 | 28 | 32 | 32 | 32 | 36 | 40 | |
Air side heat exchanger | Type | Fins | ||||||||
Density | piece/inch | 16FPI | ||||||||
Water side heat exchanger | Type | Dry shell-tube type | ||||||||
Water flow for cooling | m3/h | 109.5 | 117.5 | 125.3 | 137.1 | 141.0 | 141.2 | 158.2 | 175.2 | |
Pressure drop of cooling water | kPa | 43 | 51 | 56 | 73 | 44 | 45 | 53 | 64 | |
Water flow for heating* | m3/h | 113.6 | 122.0 | 129.0 | 139.9 | 144.2 | 148.4 | 165.1 | 181.8 | |
Pipe diameter | inch | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Heat exchanger at the heat recovery side |
Type | Plate heat exchanger | ||||||||
Water flow | m3/h | 27.4 | 29.4 | 31.3 | 34.3 | 35.3 | 35.3 | 39.5 | 43.8 | |
Pipe diameter | inch | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Rated current | A | 381 | 413 | 415 | 446 | 457 | 508 | 565 | 622 | |
Startup current | A | 505 | 548 | 549 | 590 | 594 | 676 | 751 | 826 | |
Max. startup current | A | 882 | 882 | 882 | 882 | 882 | 732 | 931 | 931 | |
Dimensions | Length | mm | 5900 | 6800 | 6800 | 7700 | 7700 | 8100 | 9000 | 9900 |
Width | mm | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | |
Height | mm | 2525 | 2525 | 2525 | 2525 | 2525 | 2525 | 2525 | 2525 | |
Weight of a single indoor unit | Shipment of cooling only units | kg | 5520 | 5555 | 5755 | 5805 | 5835 | 9580 | 9675 | 9670 |
Operation of cooling only units | kg | 5680 | 5715 | 5935 | 5985 | 6015 | 9880 | 9987 | 9982 | |
Shipment of heat pump units | kg | 5620 | 5670 | 5870 | 5920 | 5950 | 9750 | 9850 | 9850 | |
Operation of heat pump units | kg | 5780 | 5830 | 6050 | 6100 | 6130 | 10050 | 10162 | 10162 |
Model | EKAS330 | EKAS360 | EKAS380 | EKAS400 | EKAS420 | EKAS445 | EKAS470 | ||
Nominal cooling capacity | kW | 1110.3 | 1201.9 | 1284.3 | 1366.6 | 1456.4 | 1548.1 | 1639.7 | |
USRT | 315.7 | 341.7 | 365.2 | 388.6 | 414.1 | 440.2 | 466.2 | ||
×104kcal/h | 95.5 | 103.4 | 110.4 | 117.5 | 125.3 | 133.1 | 141.0 | ||
Nominal heating capacity* | kW | 1152.2 | 1247.3 | 1332.7 | 1418.2 | 1499.8 | 1588.5 | 1677.3 | |
USRT | 327.6 | 354.6 | 378.9 | 403.2 | 426.4 | 451.7 | 476.9 | ||
×104kcal/h | 99.1 | 107.3 | 114.6 | 122.0 | 129.0 | 136.6 | 144.2 | ||
Partial heat recovery capacity | kW | 277.6 | 300.5 | 321.1 | 341.6 | 364.1 | 387.0 | 409.9 | |
×104kcal/h | 23.9 | 25.8 | 27.6 | 29.4 | 31.3 | 33.3 | 35.3 | ||
Cooling compressor power | kW | 339.0 | 364.0 | 388.9 | 413.8 | 415.6 | 435.2 | 454.8 | |
Heating compressor power | kW | 354.4 | 379.2 | 404.7 | 430.3 | 428.4 | 446.6 | 464.9 | |
Capacity modulation | 12.5%~100% stepless modulation | ||||||||
Startup type | Y-Δ | ||||||||
Power supply | 380V/3~/50Hz | ||||||||
Refrigerant | Type | R407C | |||||||
Circuit Qty. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Control mode | Electronic expansion valve | ||||||||
Compressor | Type | Semi-closed double screw type | |||||||
Qty. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Lubricant | Code | EK02 | |||||||
Filling quantity | 23x2 | 23x2 | 23x2 | 23x2 | 23x2 | 23x2 | 23x2 | ||
Fan | Type | Spiral axial fan | |||||||
Qty. | No. | 22 | 24 | 26 | 28 | 28 | 30 | 32 | |
Capacity | kW | 39.6 | 43.2 | 46.8 | 50.4 | 50.4 | 54.0 | 57.6 | |
Air flow | ×104m3/h | 44 | 48 | 52 | 56 | 56 | 60 | 64 | |
Air side heat exchanger | Type | Fins | |||||||
Density | piece/inch | 16FPI | |||||||
Water side heat exchanger | Type | Dry shell-tube type | |||||||
Water flow for cooling | m3/h | 191.0 | 206.7 | 220.9 | 235.1 | 250.5 | 266.3 | 282.0 | |
Pressure drop of cooling water | kPa | 47 | 54 | 64 | 75 | 84 | 48 | 54 | |
Water flow for heating* | m3/h | 198.2 | 214.5 | 229.2 | 243.9 | 258.0 | 273.2 | 288.5 | |
Pipe diameter | inch | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Heat exchanger at the heat recovery side |
Type | Plate heat exchanger | |||||||
Water flow | m3/h | 47.7 | 51.7 | 55.2 | 58.8 | 62.6 | 66.6 | 70.5 | |
Pipe diameter | inch | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Rated current | A | 673 | 724 | 775 | 826 | 829 | 871 | 913 | |
Startup current | A | 893 | 960 | 1028 | 1096 | 1098 | 1153 | 1188 | |
Max. startup current | A | 1063 | 1063 | 1215 | 1239 | 1241 | 1241 | 1275 | |
Dimensions | Length | mm | 10800 | 11700 | 12600 | 13500 | 13500 | 14400 | 15300 |
Width | mm | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | |
Height | mm | 2525 | 2525 | 2525 | 2525 | 2525 | 2525 | 2525 | |
Weight of a single indoor unit | Shipment of cooling only units | kg | 10820 | 11060 | 11075 | 11160 | 11560 | 11660 | 11720 |
Operation of cooling only units | kg | 11140 | 11380 | 11395 | 11480 | 11920 | 12020 | 12080 | |
Shipment of heat pump units | kg | 11010 | 11250 | 11290 | 11390 | 11790 | 11890 | 11950 | |
Operation of heat pump units | kg | 11330 | 11570 | 11610 | 11710 | 12150 | 12250 | 12310 |
Note:
■ Rated cooling work conditions: outdoor dry bulb: 35°C; outlet water temperature: 7°C; water flow 0.172m3/(h·kW).
■ Rated heating work conditions: outdoor dry/wet bulb: 7°C/6°C; outlet water temperature: 45°C; water flow 0.172m3/(h·kW).
■ Rated working conditions for partial heat recovery units: inlet/outlet hot water temperature 50°C/55°C; inlet/outlet temperature of chilled
water: 12°C/7°C; ambient dry bulb temperature 35°C.
■ *Heating parameters marked with only apply to heat pumps units. Cooling only EKAS units do not have these parameters.
■ For on-site electric wiring, see the name plate or installation menu of the unit.
Inheriting the supreme air cooling design from EK Italy and equipped with the leading-edge total heat recovery technology, environment friendly units of R407C series can provide hot water with a temperature as high as 65°C to meet the air conditioning and hot water requirements of hospitals, clubs, factories, and so on.
More Energy Saving
The heat recovery technology improves cooling efficiency, reduces power consumption, and extends the service life of a unit. The total heat recovery technology recovers all condensate heat, saves power consumed by the fan of the heat exchanger at the air side, and reduces energy consumption by more than 15%.
One Unit for Three Purposes
One unit can be used for three purposes: cooling, heating, and free hot water. The unit can provide hot water with a temperature up to 65°C to meet guest house showering, kitchen cleaning, and factory hot water consumption requirements, thus saving investment in hot water equipment.
Less CO2 and More Environment Friendly
EK air conditioners feature a leading-edge total heat recovery technology to use waste heat, greatly save energy, and effectively mitigate the heat island effect in cities due to waste heat dissipation.
Easy Installation
The unit can be easily installed outside and requires no dedicated equipment room or operator. Free hot water is available as long as you connect the hot water pipes.
Người liên hệ: Mr. LENG Zhengliang
Tel: +86 13828797702
Fax: 86-0769-83622528