Place of Origin: | China |
Hàng hiệu: | EuroKlimat |
Chứng nhận: | ISO9001, ISO14001, OHSAS18001, CRAA, CQC |
Model Number: | EKCW-L |
Minimum Order Quantity: | 1 |
---|---|
Giá bán: | negotiation |
Packaging Details: | Carton |
Delivery Time: | 10 working days after received your payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 15,000pcs per month |
Product Name: | 1-way Fan Coil Unit | Installation: | Ceilling |
---|---|---|---|
Cooling Capacity(kW): | 1.9-4.7 | Heating Capacity(kW): | 2.1-5.8 |
Air Flow(m3/h): | 340-1020 | Aluminum Fins: | Shutter-type hyperbolic and hydrophilic fins |
Test Pressure (Mpa): | 3.3 | ||
Điểm nổi bật: | chilled water fan coil unit,air conditioning Fan Coil Unit |
1-way Cassette Chilled Water Fan Coil Unit Ceiling installation
Specifications
Model | EKCW 200L | EKCW 300L | EKCW 400L | EKCW 450L | EKCW 500L | EKCW 600L | ||
Total cooling capacity | speed high | kW | 1.9 | 2.7 | 3.6 | 4.0 | 4.5 | 4.7 |
speed medium | kW | 1.5 | 2.1 | 2.8 | 3.3 | 3.4 | 3.6 | |
speed low | kW | 1.0 | 1.6 | 2.1 | 2.6 | 2.7 | 2.8 | |
Sensible cooling capacity | speed high | kW | 1.3 | 1.9 | 2.5 | 2.8 | 3.2 | 3.3 |
speed medium | kW | 1.1 | 1.6 | 2.1 | 2.3 | 2.5 | 2.6 | |
speed low | kW | 0.8 | 1.3 | 1.7 | 1.8 | 2.0 | 2.1 | |
Water flow rate | l/h | 327 | 464 | 619 | 688 | 774 | 808 | |
Water pressure drop | kPa | 10 | 15 | 18 | 20 | 22 | 25 | |
Heating capacity | speed high | kW | 2.1 | 3.2 | 4.2 | 5.1 | 5.6 | 5.8 |
speed medium | kW | 1.7 | 2.5 | 3.2 | 4.0 | 4.5 | 4.7 | |
speed low | kW | 1.2 | 1.9 | 2.5 | 3.0 | 3.4 | 3.6 | |
Evaparator coil | rows | 2 | 2 | 3 | 3 | 3 | 3 | |
FPI | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | ||
copper diameter | inch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | |
water content | I | 0.65 | 0.65 | 0.92 | 0.92 | 1.07 | 1.07 | |
Centrifugal fan blower | fan blower diameter | mm | ɸ142 | ɸ142 | ɸ142 | ɸ142 | ɸ155 | ɸ155 |
fan blower nr. | 2 | 2 | 2 | 2 | 2 | 2 | ||
Electrical power | power input | W | 45 | 54 | 64 | 70 | 70 | 85 |
running current | A | 0.20 | 0.24 | 0.28 | 0.31 | 0.31 | 0.38 | |
Air flow rate | high speed | m3/h | 340 | 510 | 680 | 800 | 850 | 1,020 |
medium speed | m3/h | 270 | 400 | 520 | 650 | 640 | 760 | |
low speed | m3/h | 190 | 300 | 400 | 500 | 490 | 600 | |
Sound pressure (1m) | high speed | dB(A) | 39 | 39 | 40 | 42 | 44 | 45 |
medium speed | dB(A) | 36 | 36 | 37 | 39 | 40 | 41 | |
low speed | dB(A) | 30 | 30 | 31 | 37 | 36 | 37 | |
Unit dimensions | Lenth | mm | 848 | 848 | 848 | 848 | 848 | 848 |
Width | mm | 394 | 394 | 394 | 394 | 415 | 415 | |
Hight | mm | 235 | 235 | 235 | 235 | 235 | 235 | |
Panel dimensions | Lenth | mm | 1043 | 1043 | 1043 | 1043 | 1043 | 1043 |
Width | mm | 468 | 468 | 468 | 468 | 468 | 468 | |
Hight | mm | 30 | 30 | 30 | 30 | 30 | 30 | |
Net weight | kg | 23 | 23 | 24 | 24 | 25 | 25 | |
Water connection (FPT) | inch | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | |
Electrical power supply | 220-240V/1Phase/50HZ |
Cooling:
Entering air temperature: Dry bulb 27°C, Wet bulb 19°C;
Inlet water temp. 7°C; Outlet water temp. 12°C;
Heating:
Entering air temperature: 20°C; Inlet water temp. 50°C;
Same water flow rate as for the cooling;
Unit description
EKCW 1-way cassette fan coils are terminals of a hydronic system for installation in false ceilings. They can be used with chilled or hot water to form an air conditioning system.
The air flow range: 200 - 600 CFM. The output available range: 1.9 - 4.7 KW in the standard
configuration.
Unit composition
■ 1-way discharge decorative panel in ABS material;
■ Motor drive auto-swing louvers;
■ Synthetic moveable and washable air filter;
■ High efficiency coils made from 3/8" copper tubes & hydrophilic aluminium fins;
■ Air purging vent;
■ Integral 700mm head condensate drain pump;
■ With 3-speed motor;
■ Wireless remote controller
■ Wired wall pad (optional)
■ Pre-stamped lateral hole for fresh air connection (optional)
■ Rs485 remote communication serial port (optional)
Người liên hệ: Mr. LENG Zhengliang
Tel: +86 13828797702
Fax: 86-0769-83622528