Place of Origin: | China |
Hàng hiệu: | EuroKlimat |
Chứng nhận: | ISO9001, ISO14001, OHSAS18001, CRAA, CQC |
Model Number: | EKCW-C |
Minimum Order Quantity: | 1 |
---|---|
Giá bán: | negotiation |
Packaging Details: | Carton |
Delivery Time: | 10 working days after received your payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 15,000pcs per month |
Product Name: | Vertical Concealed Fan Coil unit | Installation: | Floor installation |
---|---|---|---|
Cooling Capacity(kW): | 2.15-12.9 | Heating Capacity(kW): | 3.43-20.7 |
Air Flow(m3/h): | 279-1952 | Aluminum Fins: | Shutter-type hyperbolic and hydrophilic fins |
Test Pressure (Mpa): | 3.3 | ||
Điểm nổi bật: | air conditioning Fan Coil Unit,commercial fan coil units |
Chilled water Vertical Concealed Fan Coil unit floor installation
Specifications
Model | EKCW 200CC |
EKCW 300CC |
EKCW 400CC |
EKCW 500CC |
EKCW 600CC |
EKCW 800CC |
EKCW 1000CC |
EKCW 1200CC |
EKCW 1400CC |
||
Rated air flow (m3/h) | H | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
M | 279 | 418 | 558 | 697 | 836 | 1115 | 1394 | 1673 | 1952 | ||
L | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | ||
Rated cooling capacity (W) | Total heating/cooling capacity | H | 2147 | 3306 | 4266 | 4883 | 6128 | 8066 | 9529 | 10963 | 12920 |
Sensible heating/ cooling capacity |
H | 1416 | 2062 | 2727 | 3420 | 4152 | 5776 | 6755 | 8075 | 9424 | |
Rated heating capacity (W) | H | 3430 | 5206 | 6698 | 7505 | 9282 | 12550 | 15419 | 17252 | 20720 | |
Rated input power (W) | Static pressure of 0 Pa |
H | 32 | 46 | 56 | 73 | 93 | 133 | 164 | 188 | 229 |
Static pressure of 20 Pa |
H | 39 | 53 | 72 | 83 | 107 | 142 | 183 | 217 | 239 | |
Working current (A) | Static pressure of 0 Pa |
H | 0.15 | 0.21 | 0.26 | 0.33 | 0.42 | 0.61 | 0.74 | 0.85 | 1.04 |
Static pressure of 20 Pa |
H | 0.18 | 0.24 | 0.33 | 0.38 | 0.48 | 0.65 | 0.83 | 0.99 | 1.09 | |
Sound dB(A) | Static pressure of 0 Pa |
H | 34.5 | 35.0 | 36.5 | 41.5 | 44.5 | 44.5 | 47.5 | 48.5 | 51.5 |
Static pressure of 20 Pa |
H | 37.0 | 39.0 | 42.0 | 43.0 | 46.0 | 45.5 | 50.0 | 50.0 | 52.0 | |
Water flow (m3/h) | 0.44 | 0.61 | 0.74 | 0.96 | 1.10 | 1.54 | 1.75 | 2.10 | 2.47 | ||
Water resistance (cooling) (kPa) | 13 | 30 | 17 | 24 | 36 | 36 | 29 | 40 | 42 | ||
Water resistance (heating) (kPa) | 11 | 23 | 13 | 20 | 29 | 31 | 22 | 37 | 35 | ||
Coil | Type | Shutter-type hyperbolic and hydrophilic fins made from mechanically expanded quality copper tubes specially designed for air conditioners | |||||||||
Working pressure | 1.6MPa | ||||||||||
Test pressure | Airtightness test under pressurized water: no leakage for 1 minute under a pressure of 3.3 MPa. | ||||||||||
Fan | Type | Forward-pitched multi-wing centrifugal fan with double-suction impellers made from zinc-plated steel plates | |||||||||
Qty. | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | ||
Motor | Type | Single-phase ball-bearing capacitive motor with a high precision and low operation sound | |||||||||
Qty. | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||
Power supply | 220V~/50Hz | ||||||||||
Protection grade | IP20 | ||||||||||
Insulation grade | B | ||||||||||
Inlet/outlet water pipe | Pipe diameter | Condensate water pipe | |||||||||
Condensate water pipe | Pipe diameter | Φ20mm | |||||||||
Net weight (kg) | 16.6 | 19.3 | 21.7 | 23 | 24.5 | 34 | 36.7 | 40.3 | 46.9 |
Note:
■ Working conditions for cooling: inlet air temperature - dry/wet bulb 27°C/19.5°C; temperature of inlet/outlet water - 7°C/12°C.
■ Working conditions for heating: inlet air temperature - dry bulb 21°C; inlet water temperature 60°C; water flow - equal to that
for cooling operation.
■ Rated air flow is measured under standard atmosphere using dry coils (dry bulb 20°C).
■ Sound pressure grade and sound level are measured in a semi-silent room as per GB/T 19232-2003.
■ H, M and L represent high, medium and low fan speed respectively.
■ All performance parameters in the above table are measure with a power supply of 220V~/50Hz.
1.Easy Maintenance
The unit features a single-phase capacitive motor with a low operation sound and a long service life thanks to a quality precision ball bear that is hermetic, fully lubricated,rustproof and durable.
2.Compact Structure
The unit features a compact design and can be elegantly mounted on the wall under a windowsill without
affecting room decoration.
3.Low Operation Sound
The unit features an optimal design and has undergone strict motion/rest rectification to ensure that it works
at high efficiency with low noise.
4.High Efficiency
To maximize heat transfer and exchange efficiency, the unit features heat exchange coils made of quality
copper tubes, efficient aluminum shutter fins, mechanic tube expansion and a centrifugal fan with wide
impellers, high air supply capacity, and low noise.
Người liên hệ: Mr. LENG Zhengliang
Tel: +86 13828797702
Fax: 86-0769-83622528