Place of Origin: | China |
Hàng hiệu: | EuroKlimat |
Chứng nhận: | ISO9001, ISO14001, OHSAS18001, CRAA, CQC |
Model Number: | EKAC 240BR1 Basic Model |
Minimum Order Quantity: | 1 |
---|---|
Giá bán: | negotiation |
Packaging Details: | Plywood |
Delivery Time: | 15 working days after received your payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 3,000 pcs per month |
Tên sản phẩm: | Gói máy bơm nhiệt thân thiện với môi trường Bộ kết hợp mô-đun làm mát bằng không khí | Công suất làm lạnh (kW): | 68-408 kw |
---|---|---|---|
Công suất làm nóng (kW): | 72-432 kW | EER: | 3.383 |
COP: | 3,412 | Môi chất lạnh: | R410A |
Kiểm soát môi chất lạnh: | EXV | Loại máy nén: | Cuộn |
Kiểu bay hơi: | Bộ trao đổi nhiệt loại tấm | Nguồn cấp: | 380-415V / 3Ph / 50hZ |
Điểm nổi bật: | air conditioning package units,water cooled packaged unit |
Eco-friendly Heat Pump Package Unit -Air Cooled Modular Combination
Specifications:
Model | EKAC 240BR1 | EKAC 480BR1 | EKAC 720BR1 | EKAC 960BR1 | EKAC 1200BR1 | EKAC 1440BR1 | ||
Unit combination | Master unit | EKAC 240BR1M | EKAC 240BR1M | EKAC 240BR1M | EKAC 240BR1M | EKAC 240BR1M | EKAC 240BR1M | |
slave unit | -- | EKAC 240BR1S | 2*EKAC 240BR1S | 3*EKAC 240BR1S | 4*EKAC 240BR1S | 5*EKAC 240BR1S | ||
Nominal cooling capacity | kW | 68 | 136 | 204 | 272 | 340 | 408 | |
USRT | 19.34 | 38.68 | 58.02 | 77.36 | 96.7 | 116.04 | ||
×104kcal/h | 5.85 | 11.7 | 17.55 | 23.4 | 29.25 | 35.1 | ||
Nominal heating capacity | kW | 72 | 144 | 216 | 288 | 360 | 432 | |
USRT | 20.48 | 40.96 | 61.44 | 81.92 | 102.4 | 122.88 | ||
×104kcal/h | 6.19 | 12.38 | 18.57 | 24.76 | 30.95 | 37.14 | ||
Nominal cooling input power | kW | 20.1 | 40.2 | 60.3 | 80.4 | 100.5 | 120.6 | |
Nominal heating input power | kW | 21.1 | 42.2 | 63.3 | 84.4 | 105.5 | 126.6 | |
Power supply | 380-415V/3Ph/50Hz | |||||||
Refrigerant | Type | R410A | ||||||
Control | Electronic expansion valve | |||||||
Compressor | Type | Fully hermetic scroll compressor | ||||||
Lubricant | Grease (POE-160SZ) | |||||||
Qty. | Set | 2 | 4 | 6 | 8 | 10 | 12 | |
Fan | Type | Axial fan with large blade and low noise | ||||||
Qty. | Set | 2 | 4 | 6 | 8 | 10 | 12 | |
Water side heat exchanger |
Type | High-efficiency vacuum brazed plate type | ||||||
Water flow for cooling |
m3/h | 11.7 | 23.4 | 35.1 | 46.8 | 58.5 | 70.2 | |
Water flow rate in heating mode |
m3/h | 12.4 | 24.8 | 37.2 | 49.6 | 62 | 74.4 | |
Water resistance | kPa | 45 | 45 | 45 | 45 | 45 | 45 | |
Recommended diameter for general inlet/outlet water pipe | inch | ≥2 | ≥3 | ≥3 | ≥4 | ≥4 | ≥5 | |
Power cable specification | Section area of live line | mm2 | ≥10 | ≥35 | ≥70 | ≥95 | ≥120 | ≥150 |
Qty. of live lines | 3 | |||||||
Section area of null line | mm2 | ≥4 | ||||||
Qty. of null lines | 1 | |||||||
Section area of grounding line | mm2 | ≥10 | ≥16 | ≥35 | ≥50 | ≥60 | ≥75 | |
Qty. of grounding lines | 1 | |||||||
Dimensions | L x H | mm | 2012×1840 | |||||
Width | mm | 880 | 2125 | 3370 | 4615 | 5860 | 7105 | |
Unit weight | Net weight | kg | 515 | 1030 | 1545 | 2060 | 2575 | 3090 |
Operating weight | kg | 525 | 1050 | 1575 | 2100 | 2625 | 3150 |
Note:
■ Test conditions for nominal cooling capacity: outlet water temperature 7°C; water flow: 0.172m3/(h·kw); outdoor ambient temperature 35°C.
■ Test conditions for nominal heating capacity: outlet water temperature 45°C; water flow: 0.172m3/(h·kW); outdoor dry/web bulb temperature 7°C/6°C.
■ Water resistance at the air conditioner side includes water pressure drop of the unit and the attached Y strainer.
■ Main Pipes of combined units need to be customized and installed on site. The diameter of the pipes must meet design requirements. EK does not provide the pipes.
■ Modular units can be formed using the 1 - 16 basic modules of same type or of different types as per practical needs. The above table lists the parameters for common module combinations.
■ For on-site electric wiring, see the name plate or installation menu of the unit.
Description
The modular air-cooled heat pump unit with environment friendly refrigerant model uses new-generation R410A refrigerant which does not cause ozone depletion. The unit features optimized system design and an excellent COP. The unit is not only cost effective but also environment friendly,
easy to operate, reliable in performance, and can be installed flexibly. Therefore, units of this series are widely used in dining halls, bars, hotels, offices, top-tier clubs, hospitals, etc.
Features
Environment Friendliness and Excellent Performance
The unit uses environment friendly refrigerant R410A.
• The R410A refrigerant does not cause any ozone depletion.
• The heat exchange performance is excellent, improving the COP.
• Less refrigerant is used, reducing the green house effect.
Efficient and Energy Saving, Greatly Cutting Down Running Cost
The unit features an efficient scroll compressor and heat exchanger. Modules of the system are best matched to improve heat exchange efficiency. The unit uses efficient and environment friendly refrigerant R410A, providing a higher COP. Multi-loop compressors are used to provide multiple capacity adjustment gears. This reduces startup current and electric investment. Excellent COP greatly reduces energy consumption and running cost.
Easy Installation and Simple Maintenance
Before powering on and turning on the unit, you just need to connect the water pipe of each module to the main water pipe. A special access door is provided so that any inter parts of the unit can be conveniently serviced.
The unit is quiet and comfortable during operation
• A low-sound fan generates little operation sound and vibration.
• R410A scroll compressor generates little operation sound and vibration.
• A flexible installation base further reduces operation vibration.
• Air outlet pipes of the compressor are optimized to reduce vibration passed to the unit.
Người liên hệ: Mr. LENG Zhengliang
Tel: +86 13828797702
Fax: 86-0769-83622528